The Stats-
Chile | USA | |
Life Expectancy | 79.84 years (2013) | 78.84 (2013) |
Infant Mortality (per 1,000 births) | 7 (2013) | 6 (2013) |
Crude Birth Rate (Per 1,000 People) | 13.92 (2013) | 12.9 (2013) |
Leading Causes of Death (from top 1-5) | Coronary Heart Disease, Stroke, Influenza & Pneumonia, Diabetes Mellitus Alzheimers/Dementia | Coronary Heart Disease, Lung Cancers, Stroke, Alzheimers/Dementia, Lung Disease |
Smoking Prevalence (2012) | Males: 42% Females: 37% | Males: 21% Females: 16% |
Prevalence of HIV | .3% | .4-.9% |
Incidence of Tuberculosis | 16 (2013) | 3.3 (2013) |
What to say-
resfrÃo- cold
resfriado- adj, cold (estoy resfriado = I have a cold)
gripe- cold
influenza- the flu (used in Chile sometimes for generalized sickness)
romadizo- nasal congestion
congestión- congestion
fiebre- fever
escalofrÃos- chills
dolores musculares- aches
Fact Friday #14- Health I
Reviewed by Zita Corwin
on
December 05, 2015
Rating:
No comments: